Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Monday, May 18, 2009
West Michigan Auto Auction Autocross - PAX - 5/16/2009
By wdrsbtr @ 12:19 PM :: 416 Views :: 0 Comments :: :: Furrin Group 2009 Events
 
Pax Time Results, #3 - WMAA Saturday - 2009-05-16

The Furrin Group

Pax Time Results, #3 - WMAA Saturday - 2009-05-16
Timed Entries: 66


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 14 Ken C 09 VW Jetta 2.5s 0:36.679 *0.802 0:29.416 0.000 0.000
2 ST 18 Bill T 07 Subaru Impreza 0:36.883 *0.818 0:30.170 0.754 0.754
3 ST 167 Andrew N 92 VW Corrado 0:36.944 *0.818 0:30.220 0.050 0.804
4 SSM 19 Kristofer S 00 Mazda Miata 0:34.691 *0.876 0:30.389 0.169 0.973
5 ST 101 Michael O 97 vw Jetta Glx 0:37.353 *0.818 0:30.554 0.165 1.138
6 SSM 9 Steve S 00 Mazda Miata 0:34.967 *0.876 0:30.631 0.077 1.215
7 GS 1800 Jake B 01 Audi A4 Avant 0:37.332 *0.821 0:30.649 0.018 1.233
8 AS 17 Mark B Honda S2000 0:36.632 *0.843 0:30.880 0.231 1.464
9 STX 33 Kevin D 05 Saab 92x 0:37.670 *0.822 0:30.964 0.084 1.548
10 BSP 1 Dennis G 76 Porsche 911 0:36.176 *0.859 0:31.075 0.111 1.659
11 DS 87 Jason P 08 Mazda MS3 0:38.013 *0.819 0:31.132 0.057 1.716
12 SS 66 Doug S 03 Chevy Corvette 0:36.396 *0.856 0:31.155 0.023 1.739
13 SSM 11 Derek B 06 Lotus Elise 0:35.593 *0.876 0:31.179 0.024 1.763
14 GS 11 Mark H 04 Mercedes C230 0:38.123 *0.821 0:31.299 0.120 1.883
15 SM 6 Mike A 08 Subaru Imprezza Sti 0:36.115 *0.867 0:31.311 0.012 1.895
16 SS 166 Rick B 03 Chevy Corvette 0:36.693 *0.856 0:31.409 0.098 1.993
17 BS 3 Scott L 97 BMW m3 0:37.621 *0.835 0:31.413 0.004 1.997
18 BS 117 Joe B Mazda RX8 0:37.728 *0.835 0:31.502 0.089 2.086
19 ST 93 Matthew H 93 Geo Storm GSi 0:38.513 *0.818 0:31.503 0.001 2.087
20 BS 7 Evan F 90 Mazda Rx7 0:37.871 *0.835 0:31.622 0.119 2.206
21 HS 56 Derek H 92 Subaru Legacy 0:39.473 *0.802 0:31.657 0.035 2.241
22 CSP 9 Jeff K 99 Mazda Miata 0:36.758 *0.862 0:31.685 0.028 2.269
23 BSP 44 Michael V 87 Porsche 911 0:37.028 *0.859 0:31.807 0.122 2.391
24 ST 16 Sue N 92 VW Corrado 0:38.900 *0.818 0:31.820 0.013 2.404
25 CSP 98 Mark W 85 Mazda RX7 0:36.960 *0.862 0:31.859 0.039 2.443
26 HS 2 Jeff F 05 Dodge Grand Caravan 0:39.779 *0.802 0:31.902 0.043 2.486
27 SM 34 John K 94 Acura Integra 0:36.877 *0.867 0:31.972 0.070 2.556
28 CS 91 Josh F 03 Lotus like 7 0:38.223 *0.837 0:31.992 0.020 2.576
29 SM 333 Chris B 03 BMW M3 Convt. 0:37.161 *0.867 0:32.218 0.226 2.802
30 STU 74 Chris B 00 Ford Mustang GT 0:38.717 *0.836 0:32.367 0.149 2.951
31 ES 177 Nick A 85 Mazda Rx-7 0:39.389 *0.823 0:32.417 0.050 3.001
32 BS 71 David B 80 Porsche 911sc 0:38.918 *0.835 0:32.496 0.079 3.080
33 HS 21 Jay A 91 Mercury Capri 0:40.630 *0.802 0:32.585 0.089 3.169
34 SM 21 Chris C 05 Subaru STI 0:37.605 *0.867 0:32.603 0.018 3.187
35 ST 88 Matt J 03 Ford Focus SVT 0:39.881 *0.818 0:32.622 0.019 3.206
36 ST 61 Cloyde G. C 03 VW GTI 0:39.921 *0.818 0:32.655 0.033 3.239
37 SM 82 Robert P 02 Subaru WRX 0:37.710 *0.867 0:32.694 0.039 3.278
38 BS 11 Adam L 07 Nissan 350z 0:39.219 *0.835 0:32.747 0.053 3.331
39 FSP 69 Dave V Triumph Spitfire 0:39.537 *0.831 0:32.855 0.108 3.439
40 HS 210 Eric A 91 Mercury Capri 0:41.089 *0.802 0:32.953 0.098 3.537
41 ST 0 Nick B 98 Honda Civic EX 0:40.352 *0.818 0:33.007 0.054 3.591
42 ES 7 Mark S 89 Mazda Rx-7 0:40.153 *0.823 0:33.045 0.038 3.629
43 DS 69 Mario M 00 BMW 328ci 0:40.458 *0.819 0:33.135 0.090 3.719
44 ES 6 Michael V 97 Mazda Miata 0:40.476 *0.823 0:33.311 0.176 3.895
45 GS 01 Ben K 98 Ford Mustang 0:40.677 *0.821 0:33.395 0.084 3.979
46 CSP 337 Lee B 91 Mazda Rx7 0:38.911 *0.862 0:33.541 0.146 4.125
47 DS 555 Rob S 03 Subaru WRX 0:41.025 *0.819 0:33.599 0.058 4.183
48 CSP 8 David R Toyota MR2 0:39.169 *0.862 0:33.763 0.164 4.347
49 CSP 61 Brian H 00 Mazda Miata 0:39.223 *0.862 0:33.810 0.047 4.394
50 CSP 16 Chris M 84 Mazda Rx-7 0:39.382 *0.862 0:33.947 0.137 4.531
51 FSP 99 Curt R 77 Triumph Spitfire 0:40.988 *0.831 0:34.061 0.114 4.645
52 STU 3074 Emily B 00 Ford Mustang 0:40.766 *0.836 0:34.080 0.019 4.664
53 ES 1 Michael F Mazda Miata 0:41.430 *0.823 0:34.096 0.016 4.680
54 FS 302 Tony B 92 Ford T-Bird 0:41.120 *0.833 0:34.253 0.157 4.837
55 ESP 1 Dan M Chevy Camaro 0:40.898 *0.846 0:34.599 0.346 5.183
56 CSP 6 Bob B 00 Mazda Miata 0:40.375 *0.862 0:34.803 0.204 5.387
57 BSP 13 Matt F 89 Mazda RX-7 Turbo 0:40.638 *0.859 0:34.908 0.105 5.492
58 BS 77 Howard B 80 Porsche 911 0:42.376 *0.835 0:35.384 0.476 5.968
59 CSP 11 Cody H Nissan 240SX 0:41.090 *0.862 0:35.419 0.035 6.003
60 V 14 Mal K 75 Chev Cosworth Vega 0:36.632 *1.000 0:36.632 1.213 7.216
61 V 99 Doug S 78 Chevy Corvette 0:37.381 *1.000 0:37.381 0.749 7.965
62 V 199 Rick B 78 Chevy Corvette 0:37.407 *1.000 0:37.407 0.026 7.991
63 V 38 Steve R 65 Chevy Corvair 0:39.367 *1.000 0:39.367 1.960 9.951
64 V 11 Ron N 73 Porsche 914 0:40.252 *1.000 0:40.252 0.885 10.836
65 V 65 Ryan C 65 Chevy Corvair 0:41.662 *1.000 0:41.662 1.410 12.246
66 ES 44 Derek H Mazda RX7 0:00.000 *0.823 0:00.000
Rating
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login