Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Sunday, August 07, 2011
MSU Autocross #2 - PAX - 8/7/2011
By wdrsbtr @ 8:33 PM :: 324 Views :: 0 Comments :: :: Furrin Group 2011 Events
 
Pax Time Results, #1 - MSU#2 - Sun 08-07-2011
The Furrin Group
Pax Time Results, #1 - MSU#2 - Sun 08-07-2011
Timed Entries: 37
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 47 Peter J 12 Ford Mustang GT 0:46.000 *0.827 0:38.042 0.000 0.000
2 1 ST 101 Michael O 97 vw Jetta Glx 0:46.800 *0.820 0:38.376 0.334 0.334
3 1 DS 99 Jeff L VW R32 0:47.040 *0.817 0:38.431 0.055 0.389
4 2 DS 93 Matthew H 94 BMW 325i 0:47.460 *0.817 0:38.774 0.343 0.732
5 1 BS 17 Mark B Honda S2000 0:46.290 *0.839 0:38.837 0.063 0.795
6 1 SSM 19 Kristofer S 00 Mazda Miata 0:45.110 *0.875 0:39.471 0.634 1.429
7 1 CSP 98 Mark W 85 Mazda RX7 0:46.020 *0.858 0:39.485 0.014 1.443
8 2 SSM 9 Steve S 00 Mazda Miata 0:45.320 *0.875 0:39.655 0.170 1.613
9 3 DS 174 Kyle B BMW 135 0:48.780 *0.817 0:39.853 0.198 1.811
10 1 CS 86 Tim D 01 Mazda Miata 0:48.160 *0.833 0:40.117 0.264 2.075
11 1 ES 1 Mike F 94 Mazda Miata 0:48.840 *0.825 0:40.293 0.176 2.251
12 3 SSM 6 Eric A 00 Toy MR2 Spyder 0:46.300 *0.875 0:40.512 0.219 2.470
13 4 DS 74 Chris B BMW 135 0:49.890 *0.817 0:40.760 0.248 2.718
14 2 ST 148 Danarius R Chevy Cobalt 0:50.340 *0.820 0:41.278 0.518 3.236
15 2 CSP 787 Evan F Rx7 0:48.230 *0.858 0:41.381 0.103 3.339
16 1 STS 20 Nelson B Mazda Miata 0:50.330 *0.823 0:41.421 0.040 3.379
17 2 CS 6 Bob B 00 Mazda Miata 0:49.750 *0.833 0:41.441 0.020 3.399
18 1 HS 24 Peter A 91 Toyota Celica GT 0:52.400 *0.791 0:41.448 0.007 3.406
19 2 ES 177 Nick A 85 Mazda Rx-7 0:51.170 *0.825 0:42.215 0.767 4.173
20 3 ES 71 Kevin M 90 Mazda Miata 0:51.280 *0.825 0:42.306 0.091 4.264
21 1 GS 3074 Emily B 01 Ford Mustang 0:52.370 *0.809 0:42.367 0.061 4.325
22 2 GS 6 Julie A 99 DSM Eclipse GST 0:52.920 *0.809 0:42.812 0.445 4.770
23 4 ES 17 Karrol M 90 Mazda Miata 0:52.080 *0.825 0:42.966 0.154 4.924
24 2 HS 124 Helen I 91 Toyota Celica GT 0:54.840 *0.791 0:43.378 0.412 5.336
25 3 CSP 4 Brett o 83 Mazda rx7 0:50.650 *0.858 0:43.457 0.079 5.415
26 5 ES 16 Bryan V 97 Mazda Miata 0:52.860 *0.825 0:43.609 0.152 5.567
27 3 CS 8 Yingda Y 06 Mazda Miata 0:52.670 *0.833 0:43.874 0.265 5.832
28 2 FS 9 Sakthish S 2011 Camaro 0:53.080 *0.827 0:43.897 0.023 5.855
29 3 FS 123 John O 98 GMC C1500 0:53.150 *0.827 0:43.955 0.058 5.913
30 4 FS 94 Wayne F Ford Mustang 0:53.300 *0.827 0:44.079 0.124 6.037
31 6 ES 21 Rama G Mazda RX7 0:53.490 *0.825 0:44.129 0.050 6.087
32 7 ES 6 Michael V 97 Mazda Miata 0:54.680 *0.825 0:45.111 0.982 7.069
33 4 CS 33 Ed B 06 Mazda MX5 0:55.760 *0.833 0:46.448 1.337 8.406
34 1 V 6 Mike R Morris Mini 0:49.140 *1.000 0:49.140 2.692 11.098
35 2 V 42 David B 76 Porsche 912e 0:49.420 *1.000 0:49.420 0.280 11.378
36 3 V 99 Curt R 77 Triumph Spitfire 0:51.210 *1.000 0:51.210 1.790 13.168
37 4 V 78 Eric D 78 MG MGB 0:53.460 *1.000 0:53.460 2.250 15.418
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login