Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Saturday, August 06, 2011
MSU Autocross #1 - PAX - 8/6/2011
By wdrsbtr @ 10:08 PM :: 244 Views :: 0 Comments :: :: Furrin Group 2011 Events
 
Pax Time Results - MSU#1 - Sat 08-06-2011
The Furrin Group
Pax Time Results - MSU#1 - Sat 08-06-2011
Timed Entries: 59
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST 101 Michael O 97 vw Jetta Glx 0:48.349 *0.820 0:39.646 0.000 0.000
2 1 DS 93 Matthew H 94 BMW 325i 0:48.856 *0.817 0:39.915 0.269 0.269
3 1 CSP 271 Nick R 96 Mazda Miata M-Edition 0:46.736 *0.858 0:40.099 0.184 0.453
4 1 SSM 19 Kristofer S 00 Mazda Miata 0:46.067 *0.875 0:40.308 0.209 0.662
5 2 DS 29 Terrance D Mazdaspeed 6 0:49.685 *0.817 0:40.592 0.284 0.946
6 3 DS 87 Jason P 08 Mazda MS3 0:49.761 *0.817 0:40.654 0.062 1.008
7 1 HS 30 Mikey A Mazda 2 0:51.452 *0.791 0:40.698 0.044 1.052
8 1 FSP 127 Brad W 90 Ford Escort 0:49.011 *0.835 0:40.924 0.226 1.278
9 4 DS 74 Chris B BMW 135 0:50.190 *0.817 0:41.005 0.081 1.359
10 2 SSM 9 Steve S 00 Mazda Miata 0:46.884 *0.875 0:41.023 0.018 1.377
11 3 SSM 6 Eric A 00 Toy MR2 Spyder 0:47.382 *0.875 0:41.459 0.436 1.813
12 2 CSP 98 Mark W 85 Mazda RX7 0:48.392 *0.858 0:41.520 0.061 1.874
13 2 FSP 27 David W 90 Ford Escort 0:49.727 *0.835 0:41.522 0.002 1.876
14 2 HS 38 Charles A Mazda 2 0:52.539 *0.791 0:41.558 0.036 1.912
15 5 DS 83 Harvey N 89 BMW 325i 0:51.118 *0.817 0:41.763 0.205 2.117
16 1 SM 17 John S 02 Subaru WRX STi 0:48.540 *0.869 0:42.181 0.418 2.535
17 1 DM 7 Nathan U 09 Westfield SEi 0:46.712 *0.905 0:42.274 0.093 2.628
18 1 ESP 53 Brad L 00 Chevrolet Camaro Z28 0:49.997 *0.846 0:42.297 0.023 2.651
19 4 SSM 77 Brian K 2001 Chev Corvette 0:48.559 *0.875 0:42.489 0.192 2.843
20 3 CSP 787 Evan F Rx7 0:49.555 *0.858 0:42.518 0.029 2.872
21 6 DS 8 Hannah P 08 Mazda MS3 0:52.044 *0.817 0:42.519 0.001 2.873
22 1 BS 88 Dave V 86 Porsche 944 Turbo 0:50.890 *0.839 0:42.696 0.177 3.050
23 1 ES 1 Mike F 94 Mazda Miata 0:52.055 *0.825 0:42.945 0.249 3.299
24 7 DS 38 Abby N 89 BMW 325i 0:52.570 *0.817 0:42.949 0.004 3.303
25 1 DSP 167 Walt R 88 BMW 325ix 0:51.591 *0.844 0:43.542 0.593 3.896
26 2 ESP 302 Tony B 92 Ford T-Bird 0:51.643 *0.846 0:43.690 0.148 4.044
27 3 FSP 2 Robert B Civic 0:52.372 *0.835 0:43.730 0.040 4.084
28 8 DS 9 Christina H 94 BMW 325i 0:53.595 *0.817 0:43.787 0.057 4.141
29 1 GS 73 Tim K 06 VW Passat 0:54.185 *0.809 0:43.835 0.048 4.189
30 5 SSM 1 Arjun S Porsche 911 Turbo 0:50.106 *0.875 0:43.842 0.007 4.196
31 4 CSP 712 Katrina D 96 Mazda Miata M-Edition 0:51.363 *0.858 0:44.069 0.227 4.423
32 9 DS 174 Kyle B BMW 135 0:54.032 *0.817 0:44.144 0.075 4.498
33 5 CSP 6 Jeff K 99 Mazda Miata 0:51.565 *0.858 0:44.242 0.098 4.596
34 2 GS 29 Matthew S 01 Toyota Celica GTS 0:55.243 *0.809 0:44.691 0.449 5.045
35 3 GS 7 Brandon K 06 VW Passat 0:55.591 *0.809 0:44.973 0.282 5.327
36 2 SM 1 Jake S Subaru WRX 0:51.838 *0.869 0:45.047 0.074 5.401
37 2 ES 177 Nick A 85 Mazda Rx-7 0:54.744 *0.825 0:45.163 0.116 5.517
38 3 ESP 97 Nathan U 97 Subaru Impreza Outback 0:53.494 *0.846 0:45.255 0.092 5.609
39 4 GS 11 Derek S 05 Chevy Cobalt 0:55.997 *0.809 0:45.301 0.046 5.655
40 3 ES 71 Kevin M 90 Mazda Miata 0:55.045 *0.825 0:45.412 0.111 5.766
41 1 FM 54 Chris B 93 Formula Vee Preditor 0:50.306 *0.904 0:45.476 0.064 5.830
42 6 CSP 4 Brett o 83 Mazda rx7 0:53.082 *0.858 0:45.544 0.068 5.898
43 4 ESP 13 Mike S 81 Chevy Malibu 0:54.137 *0.846 0:45.799 0.255 6.153
44 5 GS 6 Julie A 99 DSM Eclipse GST 0:56.621 *0.809 0:45.806 0.007 6.160
45 4 ES 55 Doug G 90 Mazda Miata 0:55.626 *0.825 0:45.891 0.085 6.245
46 1 CS 6 Bob B 00 Mazda Miata 0:55.387 *0.833 0:46.137 0.246 6.491
47 3 HS 8 Meghan R 99 VW Golf 0:58.656 *0.791 0:46.396 0.259 6.750
48 10 DS 11 Nick E WRX 0:56.911 *0.817 0:46.496 0.100 6.850
49 2 CS 5716 Stan G 99 Mazda Miata 0:56.562 *0.833 0:47.116 0.620 7.470
50 5 ES 17 Karrol M 90 Mazda Miata 0:57.186 *0.825 0:47.178 0.062 7.532
51 6 ES 91 Dan Z 94 Mazda Miata 0:57.754 *0.825 0:47.647 0.469 8.001
52 5 ESP 31 David C 81 Chevy Malibu 0:56.778 *0.846 0:48.034 0.387 8.388
53 7 ES 6 Michael V 97 Mazda Miata 0:59.081 *0.825 0:48.741 0.707 9.095
54 3 CS 576 Tom G Miata 0:58.581 *0.833 0:48.798 0.057 9.152
55 4 HS 34 Mark S PT Cruiser 1:01.771 *0.791 0:48.860 0.062 9.214
56 1 V 42 David B 76 Porsche 912e 0:52.731 *1.000 0:52.731 3.871 13.085
57 4 CS 33 Ed B 06 Mazda MX5 1:05.212 *0.833 0:54.321 1.590 14.675
58 2 V 99 Curt R 77 Triumph Spitfire 0:57.633 *1.000 0:57.633 3.312 17.987
59 3 V 7 Lynn K MGB 0:57.784 *1.000 0:57.784 0.151 18.138
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login