Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Saturday, August 06, 2011
MSU Autocross #1 - Final - 8/6/2011
By wdrsbtr @ 10:03 PM :: 310 Views :: 0 Comments :: :: Furrin Group 2011 Events
 
Final Results - MSU#1 - Sat 08-06-2011
The Furrin Group
Final Results - MSU#1 - Sat 08-06-2011
Total Registered: 59, with Times: 59
BS CS DS ES GS HS CSP DSP ESP
FSP DM FM ST SM SSM V
'B Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BS 88 Dave V 86 Porsche 944 Turbo 0:52.348 0:51.788+1 0:50.890 0:50.241+1 0:52.224 0:50.890 -
'C Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CS 6 Bob B 00 Mazda Miata 1:02.604 0:57.995 0:58.467+1 0:55.387 0:53.410+1 0:55.387 [-]1.175
2T CS 5716 Stan G 99 Mazda Miata 1:01.722 0:56.935+1 0:57.413 0:56.562 0:55.868+2 0:56.562 +1.175
3 CS 576 Tom G Miata 1:05.165 0:59.332+DNF 0:59.850 1:00.481 0:58.581 0:58.581 +2.019
4 CS 33 Ed B 06 Mazda MX5 1:26.678+DNF 1:12.905+DNF 1:47.614+DNF 1:05.256 1:05.212 1:05.212 +6.631
'D Stock' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T DS 93 Matthew H 94 BMW 325i 0:49.285+1 0:51.567+2 0:48.962+1 0:48.856 0:52.115+1 0:48.856 [-]0.829
2T DS 29 Terrance D Mazdaspeed 6 0:50.793 0:49.685 0:52.671+2 0:50.285 0:54.816 0:49.685 +0.829
3T DS 87 Jason P 08 Mazda MS3 0:52.858+1 0:50.862 0:49.761 0:50.390+1 0:59.282+2 0:49.761 +0.076
4T DS 74 Chris B BMW 135 0:53.095 0:51.952 0:51.377 0:50.190 0:50.768+1 0:50.190 +0.429
5 DS 83 Harvey N 89 BMW 325i 0:54.335 0:51.657 0:51.118 0:52.798 0:54.469 0:51.118 +0.928
6 DS 8 Hannah P 08 Mazda MS3 0:55.920 0:52.686 0:52.044 0:51.186+1 0:54.788 0:52.044 +0.926
7 DS 38 Abby N 89 BMW 325i 0:56.231 0:54.321 0:52.570 0:52.889 0:53.709 0:52.570 +0.526
8 DS 9 Christina H 94 BMW 325i 1:15.257 0:58.277+1 0:54.834 0:53.595 0:53.600+1 0:53.595 +1.025
9 DS 174 Kyle B BMW 135 0:54.599+1 0:54.032 0:53.467+1 0:56.100 0:54.032 +0.437
10 DS 11 Nick E WRX 0:58.609+DNF 0:59.137+DNF 1:04.568 0:58.298 0:56.911 0:56.911 +2.879
'E Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 1 Mike F 94 Mazda Miata 0:55.927+DNF 0:53.097 0:52.055 0:53.167+1 0:51.760+DNF 0:52.055 [-]2.689
2T ES 177 Nick A 85 Mazda Rx-7 0:59.117 0:55.319 0:54.744 0:56.208 0:55.043 0:54.744 +2.689
3T ES 71 Kevin M 90 Mazda Miata 1:03.413+1 0:56.207+DNF 0:55.239+DNF 0:54.039+DNF 0:55.045 0:55.045 +0.301
4 ES 55 Doug G 90 Mazda Miata 1:01.674 0:57.300 0:56.422 0:57.271+DNF 0:55.626 0:55.626 +0.581
5 ES 17 Karrol M 90 Mazda Miata 1:02.557+DNF 0:57.186 0:58.641+1 0:56.297+1 0:58.308 0:57.186 +1.560
6 ES 91 Dan Z 94 Mazda Miata 1:06.782 1:01.247+1 0:58.345 1:09.826+DNF 0:57.754 0:57.754 +0.568
7 ES 6 Michael V 97 Mazda Miata 1:17.004+DNF 1:08.496 1:02.738 1:03.869+DNF 0:59.081 0:59.081 +1.327
'G Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T GS 73 Tim K 06 VW Passat 0:58.420+1 0:56.778 0:55.449 0:55.150 0:54.185 0:54.185 [-]1.058
2T GS 29 Matthew S 01 Toyota Celica GTS 1:05.830 0:57.568 0:57.778 0:55.243 0:54.415+1 0:55.243 +1.058
3 GS 7 Brandon K 06 VW Passat 1:10.736 1:00.802 0:56.751 0:59.362+1 0:55.591 0:55.591 +0.348
4 GS 11 Derek S 05 Chevy Cobalt 1:01.493+1 0:57.584 0:57.591 0:55.997 1:02.909 0:55.997 +0.406
5 GS 6 Julie A 99 DSM Eclipse GST 0:56.447+3 0:56.621 0:56.621 +0.624
'H Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T HS 30 Mikey A Mazda 2 0:55.978+1 0:52.787+1 0:52.752 0:52.229 0:51.452 0:51.452 [-]1.087
2T HS 38 Charles A Mazda 2 0:57.875 0:53.811 0:54.006+4 0:52.539 0:51.534+2 0:52.539 +1.087
3 HS 8 Meghan R 99 VW Golf 1:08.767 1:04.293 1:00.864 0:58.656 0:57.395+DNF 0:58.656 +6.117
4 HS 34 Mark S PT Cruiser 1:18.271+DNF 1:15.129+DNF 1:11.390 1:02.763 1:01.771 1:01.771 +3.115
'C Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CSP 271 Nick R 96 Mazda Miata M-Edition 0:48.357 0:47.835+1 0:47.449+2 0:46.736 1:01.017+2 0:46.736 [-]1.656
2T CSP 98 Mark W 85 Mazda RX7 0:50.719 0:48.392 0:48.817 0:48.096+1 1:01.736+3 0:48.392 +1.656
3 CSP 787 Evan F Rx7 0:52.675 0:51.379+2 0:51.522 0:50.061 0:49.555 0:49.555 +1.163
4 CSP 712 Katrina D 96 Mazda Miata M-Edition 0:56.270+1 0:52.698+2 0:53.066+2 0:51.363 0:51.675 0:51.363 +1.808
5 CSP 6 Jeff K 99 Mazda Miata 0:53.961 0:53.410 0:51.696 0:49.879+1 0:51.565 0:51.565 +0.202
6 CSP 4 Brett o 83 Mazda rx7 1:01.330+DNF 0:55.990+DNF 0:53.082 1:16.170+5 0:52.374+1 0:53.082 +1.517
'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DSP 167 Walt R 88 BMW 325ix 0:53.474+1 0:54.099 0:51.591 0:58.108+1 0:54.998 0:51.591 -
'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ESP 53 Brad L 00 Chevrolet Camaro Z28 0:50.735 0:49.997 0:53.766+2 0:50.329 1:02.979 0:49.997 [-]1.646
2T ESP 302 Tony B 92 Ford T-Bird 0:52.685 0:52.254 0:52.353 0:51.643 0:51.940+1 0:51.643 +1.646
3 ESP 97 Nathan U 97 Subaru Impreza Outback 0:53.494 0:53.494 +1.851
4 ESP 13 Mike S 81 Chevy Malibu 1:04.210 0:54.137 0:55.721 1:02.330 0:55.289 0:54.137 +0.643
5 ESP 31 David C 81 Chevy Malibu 1:00.991+1 0:57.304 0:57.219 0:57.168 0:56.778 0:56.778 +2.641
'F Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T FSP 127 Brad W 90 Ford Escort 0:50.568+DNF 0:50.154 0:49.011 0:49.537 0:50.746+1 0:49.011 [-]0.716
2 FSP 27 David W 90 Ford Escort 0:53.498 0:53.983+1 0:51.492+2 0:49.727 0:49.659+1 0:49.727 +0.716
3 FSP 2 Robert B Civic 0:57.250 0:58.789+1 0:54.413 0:52.372 0:52.930 0:52.372 +2.645
'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DM 7 Nathan U 09 Westfield SEi 0:50.265 0:49.360 0:53.441 0:47.559+1 0:46.712 0:46.712 -
'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FM 54 Chris B 93 Formula Vee Preditor 0:50.850+3 0:50.046+2 0:50.306 0:48.053+2 0:53.718+1 0:50.306 -
'Street Touring' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ST 101 Michael O 97 vw Jetta Glx 0:50.260+DNF 0:49.971+DNF 0:49.300 0:48.349 0:51.173 0:48.349 -
'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 17 John S 02 Subaru WRX STi 0:51.098 0:49.817+1 0:49.720 0:48.540 0:48.693 0:48.540 [-]3.298
2 SM 1 Jake S Subaru WRX 0:58.102 0:54.076 0:58.327+DNF 0:53.181+DNF 0:51.838 0:51.838 +3.298
'Street Modified II' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SSM 19 Kristofer S 00 Mazda Miata 0:47.466+1 0:46.625 0:45.710+1 0:46.067 0:50.483+1 0:46.067 [-]0.817
2T SSM 9 Steve S 00 Mazda Miata 0:49.854 0:47.196+DNF 0:47.035 0:46.884 0:47.219 0:46.884 +0.817
3 SSM 6 Eric A 00 Toy MR2 Spyder 0:47.086+2 0:47.382 0:47.019+1 0:47.607 0:47.713+1 0:47.382 +0.498
4 SSM 77 Brian K 2001 Chev Corvette 0:50.950+2 0:49.386 0:48.559 0:48.729+1 0:52.050+1 0:48.559 +1.177
5 SSM 1 Arjun S Porsche 911 Turbo 0:52.107+DNF 0:50.038+2 0:48.993+2 0:48.106+1 0:52.347+DNF 0:50.106 +1.547
'Vintage' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T V 42 David B 76 Porsche 912e 0:55.012 0:52.946 0:53.902+1 0:52.763 0:52.731 0:52.731 [-]4.902
2 V 99 Curt R 77 Triumph Spitfire 1:03.438 0:58.057 1:07.243 1:11.729+1 0:57.633 0:57.633 +4.902
3 V 7 Lynn K MGB 1:01.682+DNF 0:56.598+DNF 0:57.784 0:56.654+DNF 0:55.793+DNF 0:57.784 +0.151


Top Times Of Day Time Class # Driver
Raw time 46.067 SSM 19 Kristofer S
Pax 39.646 ST 101 Michael O
Stock 48.856 DS 93 Matthew H
Street Prepared 46.736 CSP 271 Nick R
Modified 46.712 DM 7 Nathan U
Touring 48.349 ST 101 Michael O
Street Modified 46.067 SSM 19 Kristofer S
Vintage 52.731 V 42 David B
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login