Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Tuesday, July 05, 2011
GVSU Autocross #1 - PAX - 7/2/2011
By wdrsbtr @ 12:28 PM :: 291 Views :: 0 Comments :: :: Furrin Group 2011 Events
 
Pax Time Results - GVSU #1 - Sat 07-02-2011
The Furrin Group
Pax Time Results - GVSU #1 - Sat 07-02-2011
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 71 Steve B 08 Audi TT 0:35.520 *0.817 0:29.019 0.000 0.000
2 1 SM 6 Mike A Subaru STI 0:34.284 *0.869 0:29.792 0.773 0.773
3 1 SSM 6 Eric A 02 Toyota MR2 Spyder 0:34.185 *0.875 0:29.911 0.119 0.892
4 2 SSM 16 Jay A 02 Toyota MR2 Spyder 0:34.198 *0.875 0:29.923 0.012 0.904
5 1 ST 101 Michael O 97 vw Jetta Glx 0:36.609 *0.820 0:30.019 0.096 1.000
6 1 CSP 91 Tom L 86 Honda CRX 0:35.053 *0.858 0:30.075 0.056 1.056
7 1 HS 79 Curt V 98 VW Beetle 0:38.405 *0.791 0:30.378 0.303 1.359
8 1 CS 3 Scott L 97 BMW m3 0:36.470 *0.833 0:30.379 0.001 1.360
9 2 DS 74 Chris B 09 BMW 135i 0:37.263 *0.817 0:30.443 0.064 1.424
10 3 DS 9 Matthew H 94 BMW 325i 0:37.364 *0.817 0:30.526 0.083 1.507
11 3 SSM 9 Steve S 00 Mazda Miata 0:35.149 *0.875 0:30.755 0.229 1.736
12 4 SSM 19 Kristofer S 00 Mazda Miata 0:35.215 *0.875 0:30.813 0.058 1.794
13 1 ESP 53 Brad L 00 Chevrolet Camaro Z28 0:36.492 *0.846 0:30.872 0.059 1.853
14 2 SM 17 John S 02 Subaru WRX STi 0:35.810 *0.869 0:31.118 0.246 2.099
15 4 DS 87 Jason P 08 Mazda MS3 0:38.161 *0.817 0:31.177 0.059 2.158
16 2 CSP 98 Mark W 85 Mazda RX7 0:36.671 *0.858 0:31.463 0.286 2.444
17 1 ES 1 Mike F 94 Mazda Miata 0:38.459 *0.825 0:31.728 0.265 2.709
18 3 SM 11 Mark H 01 Subaru Impreza 2.5Rs 0:36.559 *0.869 0:31.769 0.041 2.750
19 2 HS 67 Emily S 98 VW Beetle 0:40.224 *0.791 0:31.817 0.048 2.798
20 1 SMF 17 Jason S 83 VW Rabbit GTI 0:37.303 *0.855 0:31.894 0.077 2.875
21 2 SMF 11 Brad Y 03 VW Jetta 0:37.388 *0.855 0:31.966 0.072 2.947
22 2 ESP 16 Derek B 04 Cadillac Cts-V 0:38.073 *0.846 0:32.209 0.243 3.190
23 1 FS 4 Justin C 95 Mustang 0:39.027 *0.827 0:32.275 0.066 3.256
24 3 ESP 302 Tony B 92 Ford T-Bird 0:38.462 *0.846 0:32.538 0.263 3.519
25 1 GS 1 Christopher S VW GLI 0:40.221 *0.809 0:32.538 0.000 3.519
26 4 SM 555 Rob S 03 Subaru WRX 0:37.450 *0.869 0:32.544 0.006 3.525
27 3 SMF 3 Henry R 91 Volkswagen Jetta 0:38.180 *0.855 0:32.643 0.099 3.624
28 2 GS 111 Derek S 05 Chevy Cobalt 0:40.350 *0.809 0:32.643 0.000 3.624
29 2 CS 86 Tim D 01 Mazda Miata 0:39.190 *0.833 0:32.645 0.002 3.626
30 5 DS 174 Kyle B 09 bmw 135i 0:40.142 *0.817 0:32.796 0.151 3.777
31 2 FS 1 Steve M Ford Mustang 0:39.779 *0.827 0:32.897 0.101 3.878
32 3 CSP 7 Josh F 03 Lotus like 7 0:38.576 *0.858 0:33.098 0.201 4.079
33 3 GS 6 Julie A 99 DSM Eclipse GST 0:40.982 *0.809 0:33.154 0.056 4.135
34 4 ESP 13 Mike S 81 Chevy Malibu 0:39.325 *0.846 0:33.269 0.115 4.250
35 2 ES 53 Annette B 91 Mazda Miata 0:40.388 *0.825 0:33.320 0.051 4.301
36 5 ESP 73 Tim K 96 Ford Mustang 0:39.517 *0.846 0:33.431 0.111 4.412
37 4 GS 3074 Emily B 01 Ford Mustang 0:41.495 *0.809 0:33.569 0.138 4.550
38 3 CS 6 Bob B 00 Mazda Miata 0:40.316 *0.833 0:33.583 0.014 4.564
39 3 ES 17 Kevin M 90 Maxda Miata 0:40.731 *0.825 0:33.603 0.020 4.584
40 2 ST 3 Bryant H 06 Infiniti G35 Coupe 0:41.000 *0.820 0:33.620 0.017 4.601
41 3 FS 12 Daniel M 88 Chevy Camaro 0:40.776 *0.827 0:33.721 0.101 4.702
42 6 DS 6 Christina H 94 BMW 325i 0:41.351 *0.817 0:33.783 0.062 4.764
43 4 ES 11 Andy D Porsche 944 0:41.040 *0.825 0:33.858 0.075 4.839
44 1 BS 7 Brian H 91 Chevrolet Corvette 0:40.358 *0.839 0:33.860 0.002 4.841
45 5 ES 177 Nick A 85 Mazda Rx-7 0:41.058 *0.825 0:33.872 0.012 4.853
46 5 GS 16 Pete H 98 vw gti 0:41.928 *0.809 0:33.919 0.047 4.900
47 6 ES 35 Tom T 91 Mazda Miata 0:41.265 *0.825 0:34.043 0.124 5.024
48 7 DS 83 Harvey N 89 BMW 325i 0:41.954 *0.817 0:34.276 0.233 5.257
49 4 SMF 92 Nicholas L 92 Volkswagen Cabriolet 0:40.815 *0.855 0:34.896 0.620 5.877
50 5 SMF 18 Justin R 00 Volkswagen Jetta 0:41.081 *0.855 0:35.124 0.228 6.105
51 6 ESP 31 David C Chevy Malibu 0:41.520 *0.846 0:35.125 0.001 6.106
52 3 ST 11 Devin M VW Cabrio 0:42.929 *0.820 0:35.201 0.076 6.182
53 7 ES 55 Doug G 90 Mazda Miata 0:42.683 *0.825 0:35.213 0.012 6.194
54 8 ES 71 Karrol M 90 Mazda Miata 0:42.859 *0.825 0:35.358 0.145 6.339
55 4 FS 96 John S Camaro 0:43.022 *0.827 0:35.579 0.221 6.560
56 4 CS 19 Mario M 03 Nissan 350z 0:42.792 *0.833 0:35.645 0.066 6.626
57 5 FS 15 James S Camaro 0:43.517 *0.827 0:35.988 0.343 6.969
58 8 DS 10 Michael M 05 Mini Cooper s 0:44.094 *0.817 0:36.024 0.036 7.005
59 9 ES 6 Michael V 97 Mazda Miata 0:43.704 *0.825 0:36.055 0.031 7.036
60 6 GS 73 Brad R 92 Chrysler Lebaron (sedan) 0:44.916 *0.809 0:36.337 0.282 7.318
61 9 DS 94 Timothy N 89 BMW 325i 0:44.634 *0.817 0:36.466 0.129 7.447
62 10 ES 44 Ken V 83 Porsche 944 0:44.209 *0.825 0:36.472 0.006 7.453
63 7 GS 61 Debbie H 98 vw gti 0:45.090 *0.809 0:36.477 0.005 7.458
64 6 FS 22 Brandon R 03 Ford Mustang Mach1 0:44.346 *0.827 0:36.674 0.197 7.655
65 6 SMF 4 Jeffrey H 06 Hyundai Tiburon 0:43.079 *0.855 0:36.832 0.158 7.813
66 7 FS 21 Dustin M 88 Chevy Camaro 0:44.897 *0.827 0:37.129 0.297 8.110
67 2 BS 17 Jim F 91 Chevrolet Corvette 0:44.457 *0.839 0:37.299 0.170 8.280
68 3 HS 68 Marc W 97 Honda Prelude 0:47.218 *0.791 0:37.349 0.050 8.330
69 10 DS 110 Patrick M 05 Mini Cooper s 0:45.806 *0.817 0:37.423 0.074 8.404
70 11 ES 74 Erik M 90 Mazda Miata 0:45.963 *0.825 0:37.919 0.496 8.900
71 7 SMF 7 Jiahao L Honda Civc 0:44.964 *0.855 0:38.444 0.525 9.425
72 12 ES 2 Pauline F 98 BMW Z3 0:46.741 *0.825 0:38.561 0.117 9.542
73 1 V 42 David B Porsche 912E 0:38.796 *1.000 0:38.796 0.235 9.777
74 2 V 79 Curt V 74 Austin Mini 0:39.105 *1.000 0:39.105 0.309 10.086
75 3 V 11 Kafermann R 68 Volkswagen Beetle 0:40.238 *1.000 0:40.238 1.133 11.219
76 4 V 99 Curt R Triumph Spitfire 0:41.279 *1.000 0:41.279 1.041 12.260
77 8 FS 2 John S Chevy Scottsdale 0:50.132 *0.827 0:41.459 0.180 12.440
78 5 V 78 Eric D 78 MG MGB 0:41.769 *1.000 0:41.769 0.310 12.750
79 6 V 41 Mal K Chevy Cosworth 0:42.239 *1.000 0:42.239 0.470 13.220
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login