Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Sunday, May 15, 2011
WMAA Autocross #1 - Final - 5/14/2011
By wdrsbtr @ 9:13 PM :: 432 Views :: 0 Comments :: :: Furrin Group 2011 Events
 
Final Results, #1 - WMAA #1 - Sat 05-14-2011
The Furrin Group
Final Results, #1 - WMAA #1 - Sat 05-14-2011
Total Registered: 36, with Times: 36
BS DS ES GS CSP ST
SM SMF SSM V
'B Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BS 85 Thomas F 06 Mitsubishi Evolution 9 0:57.475 0:50.341 0:50.080 0:52.191+DNF 0:49.422+DNF 0:49.440+DNF 0:50.080 [-]1.672
2 BS 3 Scott L 97 BMW m3 16:39.000+DNF 0:54.315 0:53.593 0:52.270 0:51.752 0:52.574 0:51.752 +1.672
'D Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T DS 167 Andrew N 04 VW R32 0:47.812+1 0:50.870+DNF 0:48.689+1 0:48.469 0:48.855+1 0:48.576 0:48.469 [-]1.758
2T DS 74 Chris B 09 BMW 135i 0:49.782+1 0:50.227 0:49.642+1 0:51.754 0:50.884 0:49.953+1 0:50.227 +1.758
3 DS 9 Matthew H 94 BMW 325i 0:48.934+1 0:48.638+2 0:50.732+1 0:51.353 0:50.136+1 0:52.408 0:50.934 +0.707
4 DS 16 Sue N 04 VW R32 0:56.831+1 0:52.125+2 0:52.323 0:52.246+DNF 0:52.827 0:51.825+2 0:52.323 +1.389
5 DS 174 Kyle B 09 bmw 135i 1:11.108 1:03.538+1 0:58.338 0:56.725 0:56.012 0:54.859+1 0:56.012 +3.689
'E Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ES 1 Michael F 94 Mazda Miata 0:49.811+1 0:54.101 0:53.432 0:51.727 0:52.324 0:52.143 0:51.727 [-]1.008
2T ES 12 Jeff F Mazda RX7 0:49.496+2 0:53.137 0:52.752 0:52.735 0:52.789 0:53.612 0:52.735 +1.008
3 ES 16 Bob B 00 Mazda Miata 0:54.551 0:57.343 0:56.148+DNF 0:55.465 0:53.827+DNF 0:58.541+DNF 0:54.551 +1.816
4 ES 6 Michael V 97 Mazda Miata 0:59.670+DNF 1:01.255+DNF 0:59.478+DNF 0:58.157 0:56.073+1 0:56.229+1 0:58.073 +3.522
'G Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T GS 42 Bradley D VW Jetta 0:59.823 0:59.243 0:55.976 0:54.896 0:53.688 0:54.335 0:53.688 [-]3.049
2 GS 3074 Emily B 01 Ford Mustang 0:58.750+DNF 0:56.838 0:56.737 0:56.739 0:57.519 0:57.397 0:56.737 +3.049
'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 0:49.556 0:49.714+1 0:49.391 0:48.477 0:49.973 0:47.421 0:47.421 [-]2.559
2 CSP 68 Howard O 74 Porsche 914 0:58.070+DNF 0:52.471+DNF 0:50.821 0:52.640 0:49.980 0:50.647+1 0:49.980 +2.559
'Street Touring' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ST 94 Zac M 94 Honda Prelude SI 4WS 0:55.722+DNF 0:56.419 0:50.584+DNF 0:51.012 0:48.960+1 0:48.876 0:48.876 [-]1.208
2 ST 20 Nelson B 95 Mazda Miata 0:53.992 0:52.273 0:50.584 0:50.084 0:51.020+1 0:50.832 0:50.084 +1.208
3 ST 13 Wilhelm R Volvo 0:59.543 0:56.224+DNF 0:57.197+1 0:55.377 0:54.703+1 0:54.432 0:54.432 +4.348
'Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SM 16 Derek B Cadillac CTS-V 0:49.546 0:48.642+1 0:48.841 1:07.581+2 0:48.942 0:47.976+1 0:48.841 [-]1.488
2T SM 91 Dan Z 02 Nissan SE-R Spec V 0:51.870+1 0:51.410+1 0:49.661+1 0:50.926 0:59.704+DNF 0:50.329 0:50.329 +1.488
3 SM 302 Tony B 92 Ford T-Bird 0:54.810 0:51.867 0:51.733+1 0:57.202 0:54.742 0:51.867 +1.538
4 SM 1 Dan M Chevy Camaro 1:05.310 0:57.848 1:32.030 0:55.363+1 0:55.215+1 0:56.359 0:56.359 +4.492
5 SM 11 Dustin M Chevy Camaro 1:51.178 1:22.980 1:14.976 1:11.799 1:40.655 1:11.799 +15.440
'Street Modified F' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SMF 16 Jay A Honda CRX 0:50.375 0:50.012+1 0:53.194+DNF 0:51.526 0:50.507 0:51.228 0:50.375 [-]0.089
2T SMF 11 Brad Y 03 VW Jetta 0:55.316 0:50.464 0:52.381 0:51.866+DNF 0:53.477+2 0:52.365 0:50.464 +0.089
3 SMF 6 Eric A Honda CRX 0:55.553+DNF 0:54.201+DNF 0:52.052 0:51.872+1 0:51.483 0:51.233 0:51.233 +0.769
4 SMF 111 Josh B VW Jetta 0:59.553 1:01.310+DNF 0:57.412 1:00.900 0:57.202 0:57.343 0:57.202 +5.969
'Street Modified II' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 16 Jay A Toyota MR2 0:54.999+4 0:47.345+DNF 0:45.219 0:44.719 0:46.883 0:46.063+1 0:44.719 [-]1.630
2T SSM 6 Eric A Toyota MR2 0:46.855+2 0:47.645+1 0:45.487+2 0:46.349 0:46.665+1 0:46.670 0:46.349 +1.630
3 SSM 9 Steve S 00 Mazda Miata 1:01.477+DNF 0:52.722 0:50.741 0:50.413 0:52.195 0:49.667 0:49.667 +3.318
4 SSM 19 Kristofer S 00 Mazda Miata 0:53.766 0:54.898 0:52.476 0:51.991 0:50.560+1 0:51.290+1 0:51.991 +2.324
'Vintage' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T V 11 Kafermann R 68 Volkswagen Beetle 0:53.337 0:50.608 0:50.727 0:50.708 0:49.828 0:50.529 0:49.828 [-]0.975
2T V 42 David B 76 Porsche 912e 0:57.135 0:52.531 0:52.045 0:51.449+1 0:50.803 0:50.976 0:50.803 +0.975
3 V 78 Eric D 78 MG MGB 0:55.956 0:53.496 0:55.689 0:53.371 0:57.504 0:52.634 0:52.634 +1.831
4 V 1 Ron N Porsche 914 0:55.003 0:56.226+DNF 0:52.924 0:52.848 0:53.439+1 0:51.580+2 0:52.848 +0.214
5 V 99 Curtis R 77 Triumph Spitfire 0:57.673 0:55.491+2 0:56.266 1:01.278 0:54.326 0:55.399+1 0:54.326 +1.478


Top Times Of Day Time Class # Driver
Raw time 44.719 SSM 16 Jay A
Pax 39.129 SSM 16 Jay A
Stock 48.469 DS 167 Andrew N
Street Prepared 47.421 CSP 98 Mark W
Touring 48.876 ST 94 Zac M
Street Modified 44.719 SSM 16 Jay A
Vintage 49.828 V 11 Kafermann R
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login