Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Saturday, February 06, 2010
Turk Lake Ice Autocross #1 - Final - 2/6/2010
By wdrsbtr @ 9:31 AM :: 267 Views :: 0 Comments :: :: Furrin Group 2010 Events
 
Final Results - Ice #1 - Sat 02-06-2010

The Furrin Group

Final Results - Ice #1 - Sat 02-06-2010
Total Registered: 39, with Times: 39


FWDW FWDA RWDW AWDW
'Front Wheel Drive Winter' - Total Entries: 11 Trophies: 4 Times Total
FWDW 1T 38 Jeff B VW Jetta 80.150 78.240 84.390 84.560 83.890 78.240
FWDW 2T 7 Nic B Saturn 80.370 84.300 85.800 83.240 88.180 80.370
FWDW 3T 24 Henry R VW Jetta 89.510 91.800 82.800 88.220 88.730 82.800
FWDW 4T 66 Curt R Pontiac GP 84.920 84.750 88.640 93.250 95.030 84.750
FWDW 5 4 Curt V VW Passat 86.040 85.430 86.350 89.110 93.420 85.430
FWDW 6 51 Justin C VW Beetle 85.730 87.960 87.980 95.800 92.810 85.730
FWDW 7 25 Matthew H Saturn 86.500 87.310 92.440 94.160 93.660+1 86.500
FWDW 8 59 Blaine S VW GTI 93.800 89.700 86.920 95.740 89.760 86.920
FWDW 9 30 Chris J Geo Swift 89.040 91.470 89.900 91.340 89.410 89.040
FWDW 10 15 Stephen M VW Corrado 92.180 89.590 90.890 93.770 92.360 89.590
FWDW 11 27 Christina H Saturn 116.750 94.990 97.520 102.040 99.910 94.990
'Front Wheel Drive All-Season' - Total Entries: 7 Trophies: 3 Times Total
FWDA 1T 44 Chris A Volvo 850 93.750 86.460 90.100 94.550 99.480 86.460
FWDA 2T 29 Mike F Buick LeSabre 91.060 92.240 92.520 93.630 88.240 88.240
FWDA 3T 60 Charles B Saab 93 89.080 95.440 96.230+DNF 93.680 93.610 89.080
FWDA 4 3 Kate B VW Golf 96.960 96.010 94.040 93.990 90.260 90.260
FWDA 5 10 NIck V VW Golf 96.170 96.910 93.600 107.350 90.870 90.870
FWDA 6 99 Dan A Chevy Cavilier 94.780 91.250 97.330 96.590 92.360 91.250
FWDA 7 50 Roger S Pontiac Transport 98.850 98.520 97.680 97.670 96.240 96.240
'Rear Wheel Drive Winter' - Total Entries: 5 Trophies: 2 Times Total
RWDW 1T 42 Eric D Volvo 240 96.940 183.580 118.820 104.180 93.950 93.950
RWDW 2T 6 David B Porche 912 103.310 112.130 94.590 105.910 114.490+1 94.590
RWDW 3 5 Dan K Chevy Corvair 97.940 110.530 97.940
RWDW 4 19 Steve R Chevy Corvair 100.510 118.190 100.510
RWDW 5 55 David F Mazda MIata 125.780 102.630 104.360 109.680 102.400 102.400
'All/4 Wheel Drive Winter' - Total Entries: 16 Trophies: 5 Times Total
AWDW 1T 28 Joe B Subaru 77.770 80.280 79.340 76.390 84.310 76.390
AWDW 2T 525 David A Subaru WRX 77.310+DNF 78.380+1 76.730 80.330 88.360+1 76.730
AWDW 3T 43 Bill T Subaru 105.230 100.480 88.990 90.910 78.910 78.910
AWDW 4T 36 Scott L Subaru Wagon 83.550 93.890 82.260 97.290 80.600 80.600
AWDW 5T 16 Kelly B Subaru Wrx 87.750 86.470 84.510 98.360 94.020 84.510
AWDW 6 37 Jenny V Audi Coupe Q 92.840 84.570 89.750 90.820+DNF 101.800 84.570
AWDW 7 17 Jeff S Subaru ImpWagon 83.590+1 84.820 86.240+1 91.500 99.830 84.820
AWDW 8 14 Robert W Subaru Imprezza WRX 91.560 87.260 85.000 86.810 91.730 85.000
AWDW 9 12 Curt B Subaru Imprezza WRX 86.540 85.430 999.990+DNF 89.770 88.310 85.430
AWDW 10 47 Mark B Subaru 85.790 85.450 83.680+1 90.740 85.450
AWDW 11 20 John D Volvo V70R 79.750+DNF 88.090 85.590 88.350+DNF 85.590
AWDW 12 8 James H Subaru Wrx 85.840 87.600 88.280 94.740 88.280 85.840
AWDW 13 18 Matt S Audi 4000Q 92.410 92.470 95.380 88.200 86.900 86.900
AWDW 14 21 Aron C Subaru Imprezza 90.770 89.330 88.130 88.130
AWDW 15 45 Ryan C Subaru Impreza 117.720 99.110 94.170 94.170
AWDW 16 48 Tom K Subaru mpressa 94.530 94.740 118.060+1 94.530


Top Times Of Day Time Class # Driver
Raw time 76.390 AWDW 28 Joe B
Rating
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login