Driver Navigator Car Car# Class RallyScore Novice ShowVotes Total Place
J. Wyma R. Harris 1957 BMW Isetta 5 B 23 4 20 47 1st
L. Kutzli R. Kutzli 1947 Studebaker Truck 4 B 21 4 2 27 2nd
D. Qama 1956 Ford Victoria 3 B 3 4 14 21 3rd
P. Hansen D. Hansen 1965 Triumph Spitfire 6 C 25 4 17 46 1st
L. Moyes R. Moyes 1968 Chrysler Newport 17 C 25 4 2 31 2nd
D. Fricano K. Fricano 1969 Mercury Cougar 16 C 21 4 6 31 3rd
T. Cook K. Cook 1964 Dodge Dart 12 C 20 4 6 30 4th
E. Duram M. Duram 1988 Volvo 240 13 D 24 4 2 30 1st
L. Henning J. Boris 1995 Mazda Miata 7 D 27 0 2 29 2nd
P. Meyer B. Ellinger 1984 Buick Grand National 9 D 24 4 1 29 2nd
T. Klinger A. Klinger 1996 Ford Mustang GT 10 D 22 4 2 28 3rd
T. Cook K. Cook 1990 Ford Mustang 11 D 20 4 2 26 4th
C. Yacheik 1981 Chevy Camaro Z-28 2 D 6 4 13 23 5th
R. Brock 1980 Chevy Camaro Z-28 1 D 2 4 14 20 6th
T. Blacklidge G. Blacklidge 2007 Porsche 911 Turbo 8 E 24 0 15 39 1st
M. DeMarestv D. DeMarest 2001 Pontiac Grand Prix GTP 19 E 27 4 6 37 2nd
T. Mack S. Melvin 1972 Plymouth Cuda 440 15 F 17 4 17 38 1st
C. Rosenstengel M. Brandt 1977 Treiumph Spitfire 14 F 26 0 7 33 2nd
T. Palmbos W. Palmbos 1975 AMC Gremlin X 18 F 16 4 10 30 3rd |