Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Saturday, September 12, 2009
MAIC Autocross - PAX - 9/12/2009
By wdrsbtr @ 9:14 PM :: 350 Views :: 0 Comments :: :: Furrin Group 2009 Events
 
Pax Time Results - MAIC - Sat 09-12-2009

The Furrin Group

Pax Time Results - MAIC - Sat 09-12-2009
Timed Entries: 82


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 71 Steve B 08 Audi TT 0:43.684 *0.819 0:35.777 0.000 0.000
2 1 HS 14 Ken C 09 VW Jetta 2.5s 0:45.245 *0.802 0:36.286 0.509 0.509
3 1 AS 83 Eric M 06 Mitsubishi Evolution IX MR 0:43.797 *0.843 0:36.920 0.634 1.143
4 2 DS 87 Jason P 08 Mazda MS3 0:45.197 *0.819 0:37.016 0.096 1.239
5 1 ST 167 Andrew N 92 VW Corrado 0:45.753 *0.818 0:37.426 0.410 1.649
6 2 HS 95 Matthew H 95 Saturn SC2 0:46.683 *0.802 0:37.439 0.013 1.662
7 1 SM 6 Mike A 08 Subaru Imprezza Sti 0:43.283 *0.867 0:37.526 0.087 1.749
8 3 DS 44 Michael V 09 Mazda MS3 0:45.857 *0.819 0:37.556 0.030 1.779
9 1 SSM 6 Derek B Lotus Elise 0:43.283 *0.876 0:37.915 0.359 2.138
10 2 ST 11 Mark H 01 Subaru 2.5 Rs 0:46.567 *0.818 0:38.091 0.176 2.314
11 2 SM 34 John K 94 Acura Integra 0:43.952 *0.867 0:38.106 0.015 2.329
12 3 ST 18 Bill T 07 Subaru Impreza 0:46.677 *0.818 0:38.181 0.075 2.404
13 1 ES 22 Mike C 97 Mazda Miata 0:46.909 *0.823 0:38.606 0.425 2.829
14 3 HS 99 Jacob B Mercury Capri 0:48.183 *0.802 0:38.642 0.036 2.865
15 2 SSM 9 Steve S 00 Mazda Miata 0:44.131 *0.876 0:38.658 0.016 2.881
16 4 HS 6 Kaferman R 02 Volkswagen Jetta 0:48.248 *0.802 0:38.694 0.036 2.917
17 3 SM 28 Ryan B 90 Ford Mustang GT 0:44.781 *0.867 0:38.825 0.131 3.048
18 1 BS 88 Dave V 86 Porsche 944 Turbo 0:46.570 *0.835 0:38.885 0.060 3.108
19 1 CSP 98 Mark W 85 Mazda RX7 0:45.513 *0.862 0:39.232 0.347 3.455
20 4 SM 17 John S 02 Subaru WRX STi 0:45.912 *0.867 0:39.805 0.573 4.028
21 4 ST 16 Sue N 92 VW Corrado 0:48.794 *0.818 0:39.913 0.108 4.136
22 5 ST 715 Matt K 05 Dodge Srt4 0:48.862 *0.818 0:39.969 0.056 4.192
23 1 CS 21 Ron H 01 Mazda Miata 0:47.757 *0.837 0:39.972 0.003 4.195
24 5 HS 107 Todd R 10 Ford Fiesta 0:49.975 *0.802 0:40.079 0.107 4.302
25 2 AS 17 Mark B S2000 0:47.560 *0.843 0:40.093 0.014 4.316
26 5 SM 301 Troy D 99 Honda Civic EX 0:46.246 *0.867 0:40.095 0.002 4.318
27 6 SM 30 Joe C 99 Honda Civic ex 0:46.305 *0.867 0:40.146 0.051 4.369
28 6 HS 66 Eric A 91 Merc Capri 0:50.121 *0.802 0:40.197 0.051 4.420
29 2 ES 21 Michael F 96 BMW Z3 0:48.888 *0.823 0:40.234 0.037 4.457
30 3 ES 20 Nelson B 95 Mazda Miata 0:48.923 *0.823 0:40.263 0.029 4.486
31 7 HS 9 Christina H 95 Saturn SC2 0:50.366 *0.802 0:40.393 0.130 4.616
32 3 AS 11 Wes B Honda S2000 0:48.161 *0.843 0:40.599 0.206 4.822
33 1 STX 10 Jay S Subaru WRX 0:49.449 *0.822 0:40.647 0.048 4.870
34 1 PFST 187 Joel C 04 Ford Focus 0:49.828 *0.818000 0:40.759 0.112 4.982
35 1 CP 21 Ron H 01 Mazda Miata 0:47.233 *0.864 0:40.809 0.050 5.032
36 8 HS 22 Brandon R 11 Ford Fiesta 0:51.031 *0.802 0:40.926 0.117 5.149
37 9 HS 2 Jeff F Grand Caravan 0:51.074 *0.802 0:40.961 0.035 5.184
38 7 SM 47 John B 95 Eagle Talon 0:47.266 *0.867 0:40.979 0.018 5.202
39 2 CSP 66 John A Datsun Roadster 0:47.581 *0.862 0:41.014 0.035 5.237
40 8 SM 21 Chris C 05 Subaru STI 0:47.361 *0.867 0:41.062 0.048 5.285
41 4 ES 1 Michael F 90 Mazda Miata 0:49.942 *0.823 0:41.102 0.040 5.325
42 1 STS 14 David F 90 miata 0:50.362 *0.818 0:41.196 0.094 5.419
43 3 SSM 19 Erik S 00 Mazda Miata 0:47.114 *0.876 0:41.271 0.075 5.494
44 2 STS 7 Jeff S 85 Mazda Rx-7 0:50.496 *0.818 0:41.305 0.034 5.528
45 5 ES 177 Nick A 85 Mazda Rx-7 0:50.197 *0.823 0:41.312 0.007 5.535
46 2 CS 61 Bob B 00 Mazda Miata 0:49.398 *0.837 0:41.346 0.034 5.569
47 6 ST 19 Nick B 98 Honda Civic 0:50.556 *0.818 0:41.354 0.008 5.577
48 3 CSP 60 Dan A Datsun 2000 Roadster 0:48.058 *0.862 0:41.426 0.072 5.649
49 7 ST 3 tom S 92 Volkswagen gti 0:50.713 *0.818 0:41.483 0.057 5.706
50 2 STX 16 Michael K 02 Subaru WRX 0:50.482 *0.822 0:41.496 0.013 5.719
51 4 CSP 86 Corey L 85 Mazda RX7 0:48.291 *0.862 0:41.626 0.130 5.849
52 6 ES 6 Michael V 97 Mazda Miata 0:50.688 *0.823 0:41.716 0.090 5.939
53 2 PFST 35 Ian F Mazda 3 0:51.101 *0.818000 0:41.800 0.084 6.023
54 3 CS 36 Jerry S 00 Mazda Miata 0:50.019 *0.837 0:41.865 0.065 6.088
55 10 HS 07 Bryan R 11 Ford Fiesta 0:52.357 *0.802 0:41.990 0.125 6.213
56 11 HS 3 Rob S 10 Mazda 3 0:52.513 *0.802 0:42.115 0.125 6.338
57 1 GS 01 Ben K 98 Ford Mustang 0:51.359 *0.821 0:42.165 0.050 6.388
58 5 CSP 177 Nick A Mazda RX7 0:48.952 *0.862 0:42.196 0.031 6.419
59 3 PFGS 11 Brad Y 91 VW Golf 0:51.503 *0.821000 0:42.284 0.088 6.507
60 9 SM 99 Matthew F 98 Acura Integra 0:49.003 *0.867 0:42.485 0.201 6.708
61 7 ES 55 Jeff B 83 Datsun 280zx 0:51.693 *0.823 0:42.543 0.058 6.766
62 4 AS 1 Ty W 99 Ford Mustang Cobra 0:50.986 *0.843 0:42.981 0.438 7.204
63 1 FS 11 Richard W Ford Mustang 0:52.419 *0.833 0:43.665 0.684 7.888
64 1 XP 00 Scott V ITA RX-7 0:49.545 *0.882 0:43.698 0.033 7.921
65 4 PFST 26 Brett R 03 Ford Focus 0:53.515 *0.818000 0:43.775 0.077 7.998
66 6 CSP 787 Evan F 90 Mazda Rx7 0:51.060 *0.862 0:44.013 0.238 8.236
67 1 ESP 302 Tony B 92 Ford T-Bird 0:52.061 *0.846 0:44.043 0.030 8.266
68 2 GS 4 Kristopher K Jetta 0:53.961 *0.821 0:44.302 0.259 8.525
69 5 PFST 311 Jennifer D 04 Ford Focus SVT 0:54.177 *0.818000 0:44.316 0.014 8.539
70 2 XP 4 Aaron D IT rx-7 0:50.337 *0.882 0:44.397 0.081 8.620
71 2 CP 1 Daniel M 88 Chevrolet Camaro 0:51.463 *0.864 0:44.464 0.067 8.687
72 8 ES 1337 Nick B 88 Mazda Rx-7 0:54.864 *0.823 0:45.153 0.689 9.376
73 3 GS 111 Derek V Merkur XR4Ti 0:55.297 *0.821 0:45.398 0.245 9.621
74 9 ES 2 Pauline F 96 BMW Z3 0:56.625 *0.823 0:46.602 1.204 10.825
75 1 V 42 David B 68 VW Bug 0:49.166 *1.000 0:49.166 2.564 13.389
76 3 CP 11 Nicu S Camaro Z28 0:57.217 *0.864 0:49.435 0.269 13.658
77 2 V 99 Curt R 77 Triumph Spitfire 0:49.735 *1.000 0:49.735 0.300 13.958
78 3 XP 1 Derek S IT rx-7 0:57.543 *0.882 0:50.752 1.017 14.975
79 3 V 67 Dan A 67 Vette 0:51.575 *1.000 0:51.575 0.823 15.798
80 4 XP 5 Ken C ITA RX-7 0:59.266 *0.882 0:52.272 0.697 16.495
81 4 V 1 Eric D MG B 0:59.461 *1.000 0:59.461 7.189 23.684
82 2 FS 36 Mike G G8 0:00.000 *0.833 0:00.000
Rating
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login