Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Wednesday, August 19, 2009
MSU Autocross Sunday - PAX - 8/9/2009
By wdrsbtr @ 9:18 PM :: 614 Views :: 0 Comments :: :: Furrin Group 2009 Events
 

The Furrin Group

Pax Time Results - MSU Sun - Sun 08-09-2009
Timed Entries: 71


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SM 6 Mike A 08 Subaru Imprezza Sti 0:48.349 *0.867 0:41.918 0.000 0.000
2 1 HS 14 Ken C 09 VW Jetta 2.5s 0:54.870 *0.802 0:44.005 2.087 2.087
3 1 DS 71 Steve B 08 Audi TT 0:54.180 *0.819 0:44.373 0.368 2.455
4 2 DS 7 Lee B 08 Audi TT 0:54.210 *0.819 0:44.398 0.025 2.480
5 2 SM 17 John S 02 Subaru WRX STi 0:51.430 *0.867 0:44.589 0.191 2.671
6 1 ST 101 Michael O 97 vw Jetta Glx 0:55.340 *0.818 0:45.268 0.679 3.350
7 1 AS 83 Eric M 06 Mitsubishi Evolution IX MR 0:54.440 *0.843 0:45.892 0.624 3.974
8 2 ST 18 Bill T 07 Subaru Impreza 0:56.340 *0.818 0:46.086 0.194 4.168
9 3 SM 28 Ryan B 90 Ford Mustang GT 0:53.163 *0.867 0:46.092 0.006 4.174
10 1 CSP 98 Mark W 85 Mazda RX7 0:53.740 *0.862 0:46.323 0.231 4.405
11 3 ST 33 Oleg A 03 Toyota Celica GT 0:57.100 *0.818 0:46.707 0.384 4.789
12 1 STX 59 Blaine S 07 Volkswagen GTI 0:56.880 *0.822 0:46.755 0.048 4.837
13 2 HS 53 Andrew V 99 Saturn Sc-2 0:58.520 *0.802 0:46.933 0.178 5.015
14 3 DS 74 Chris B 09 BMW 135i 0:57.340 *0.819 0:46.961 0.028 5.043
15 2 AS 94 Steven A 07 Saturn Sky Redline 0:56.150 *0.843 0:47.334 0.373 5.416
16 1 SSM 19 Kristofer S 00 Mazda Miata 0:54.130 *0.876 0:47.417 0.083 5.499
17 2 SSM 9 Steve S 00 Mazda Miata 0:54.300 *0.876 0:47.566 0.149 5.648
18 1 ES 22 Mike C 97 Mazda Miata 0:57.880 *0.823 0:47.635 0.069 5.717
19 3 HS 134 Lou T 05 Toyota Corolla XRS 0:59.564 *0.802 0:47.770 0.135 5.852
20 4 DS 87 Jason P 08 Mazda MS3 0:58.390 *0.819 0:47.821 0.051 5.903
21 4 ST 7 Nick N 97 Saturn SC2 0:58.840 *0.818 0:48.131 0.310 6.213
22 3 SSM 2 rex L 89 Honda Crx 0:54.980 *0.876 0:48.162 0.031 6.244
23 1 GS 8 Tom G 09 VW GTI 0:58.780 *0.821 0:48.258 0.096 6.340
24 2 ES 177 Nick A 85 Mazda Rx-7 0:58.960 *0.823 0:48.524 0.266 6.606
25 4 HS 9 Jay A Capri 1:00.505 *0.802 0:48.525 0.001 6.607
26 1 FSP 99 Curt R Triumph Spitfire 0:58.420 *0.831 0:48.547 0.022 6.629
27 1 BS 17 Richard T BMW M Roadster 0:58.220 *0.835 0:48.613 0.066 6.695
28 5 HS 99 Jake B Capri 1:00.684 *0.802 0:48.668 0.055 6.750
29 2 STX 117 Marcus M 94 BMW 325i 0:59.240 *0.822 0:48.695 0.027 6.777
30 5 ST 16 Peter E 04 Ford SVT Focus 0:59.730 *0.818 0:48.859 0.164 6.941
31 6 HS 6 Derek B Mercury Capri 1:01.200 *0.802 0:49.082 0.223 7.164
32 4 SM 11 Blake F 03 Subaru Impreza WRX 0:57.080 *0.867 0:49.488 0.406 7.570
33 1 STS 14 Dave F Mazda Miata 1:00.570 *0.818 0:49.546 0.058 7.628
34 7 HS 31 dan M 00 Mercury Cougar 1:01.790 *0.802 0:49.555 0.009 7.637
35 4 SSM 91 Brian H 84 Mazda Miata 0:56.600 *0.876 0:49.581 0.026 7.663
36 5 SM 126 Andrew M 88 Porsche Carrera 0:57.300 *0.867 0:49.679 0.098 7.761
37 8 HS 69 Eric A Capri 1:02.020 *0.802 0:49.740 0.061 7.822
38 2 BS 26 Alex M 88 Porsche 911 Carrera 0:59.600 *0.835 0:49.766 0.026 7.848
39 3 ES 1 Michael F 90 Mazda Miata 1:00.520 *0.823 0:49.808 0.042 7.890
40 1 BSP 787 Evan F 90 Mazda Rx7 0:58.140 *0.859 0:49.942 0.134 8.024
41 1 FS 91 Ray P 91 Ford Mustang 1:00.000 *0.833 0:49.980 0.038 8.062
42 9 HS 13 Marc P 07 Scion tC 1:02.522 *0.802 0:50.142 0.162 8.224
43 10 HS 7 Adam M 92 VW Golf GTI 1:02.557 *0.802 0:50.170 0.028 8.252
44 2 CSP 82 Alan L 82 Mazda RX7 0:58.490 *0.862 0:50.418 0.248 8.500
45 3 BS 47 Ted P 0 BMW Z3 M Roadster 1:00.450 *0.835 0:50.475 0.057 8.557
46 6 ST 19 Nick B 98 Honda Civic 1:02.700 *0.818 0:51.288 0.813 9.370
47 11 HS 11 jon G 05 Mazda 3 1:03.959 *0.802 0:51.295 0.007 9.377
48 5 SSM 35 James H 93 Mazda Rx-7 0:58.610 *0.876 0:51.342 0.047 9.424
49 3 CSP 16 Chris M 84 Mazda Rx-7 0:59.610 *0.862 0:51.383 0.041 9.465
50 4 ES 21 Mike F BMW 1:02.490 *0.823 0:51.429 0.046 9.511
51 5 ES 111 Andy D 87 Porsche 944 1:02.687 *0.823 0:51.591 0.162 9.673
52 12 HS 55 Doug G 00 Ford Focus 1:04.780 *0.802 0:51.953 0.362 10.035
53 2 FS 94 Wayne F 94 Ford Mustang GT Conv 1:02.660 *0.833 0:52.195 0.242 10.277
54 13 HS 17 Keith M 02 Olds Alero 1:05.233 *0.802 0:52.316 0.121 10.398
55 6 SSM 1 Travis G Honda Civic 0:59.780 *0.876 0:52.367 0.051 10.449
56 1 CP 1 Daniel M 88 Chevrolet Camaro 1:00.620 *0.864 0:52.375 0.008 10.457
57 6 SM 1 Junu K 06 Subaru Impreza STI 1:00.720 *0.867 0:52.644 0.269 10.726
58 2 GS 3074 Emily B 99 Ford Mustang 1:04.510 *0.821 0:52.962 0.318 11.044
59 7 SM 64 Tony P 87 Ford Mustang 1:01.922 *0.867 0:53.686 0.724 11.768
60 4 BS 18 Dave S 98 BMW M Roadster 1:04.560 *0.835 0:53.907 0.221 11.989
61 8 SM 117 Eliha O 04 Subaru Wrx Sti 1:02.270 *0.867 0:53.988 0.081 12.070
62 1 ASP 6 Adam P 93 Mazda RX7 1:02.570 *0.866 0:54.185 0.197 12.267
63 1 ESP 13 Mike S 81 Chevy Malibu 1:04.190 *0.846 0:54.304 0.119 12.386
64 5 BS 118 Larry S 98 bmw M Roadster 1:05.290 *0.835 0:54.517 0.213 12.599
65 7 SSM 13 Ryan P 93 Mazda Miata 1:04.350 *0.876 0:56.370 1.853 14.452
66 1 V 42 David B 68 VW Bug 0:59.320 *1.000 0:59.320 2.950 17.402
67 1 AM 224 Peter A Mazda Rx7 0:59.890 *1.000 0:59.890 0.570 17.972
68 2 V 38 Steve R 65 Chevy Corvair 1:00.640 *1.000 1:00.640 0.750 18.722
69 2 ESP 77 David C 87 Chevrolet Montecarlo SS 1:12.050 *0.846 1:00.954 0.314 19.036
70 6 ES 2 Pauline F 96 BMW Z3 1:14.960 *0.823 1:01.692 0.738 19.774
71 3 V 65 Ryan C 65 Chevy Corvair 1:07.110 *1.000 1:07.110 5.418 25.192
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login