Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Monday, July 06, 2009
GVSU Autocross - PAX - 7/5/2009
By wdrsbtr @ 11:29 AM :: 741 Views :: 8 Comments :: :: Furrin Group 2009 Events
 
Pax Time Results - GVSU Sun - Sun 07-05-2009

The Furrin Group

Pax Time Results - GVSU Sun - Sun 07-05-2009
Timed Entries: 98


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 71 Steve B 08 Audi TT 0:47.702 *0.819 0:39.067 0.000 0.000
2 1 SSM 75 Les S 91 Chevrolet Corvette 0:44.978 *0.876 0:39.400 0.333 0.333
3 1 STX 13 Jason S 99 Porsche 996 0:48.485 *0.822 0:39.854 0.454 0.787
4 1 GS 86 Sam C 02 Nissan Sentra SpecV 0:49.064 *0.821 0:40.281 0.427 1.214
5 1 ST 18 Bill T 07 Subaru Impreza 0:49.723 *0.818 0:40.673 0.392 1.606
6 1 AS 83 Eric M 06 Mitsubishi Evolution IX MR 0:48.263 *0.843 0:40.685 0.012 1.618
7 1 HS 79 Curt V 98 VW Beetle 0:50.742 *0.802 0:40.695 0.010 1.628
8 2 ST 167 Andrew N 92 VW Corrado 0:49.830 *0.818 0:40.760 0.065 1.693
9 2 SSM 9 Steve S 00 Mazda Miata 0:46.587 *0.876 0:40.810 0.050 1.743
10 3 SSM 19 Kristofer S 00 Mazda Miata 0:46.681 *0.876 0:40.892 0.082 1.825
11 2 DS 44 Michael V 09 Mazda Speed3 0:49.950 *0.819 0:40.909 0.017 1.842
12 4 SSM 6 Derek B 6 Lotus Elise 0:46.711 *0.876 0:40.918 0.009 1.851
13 1 SM 5 John H 05 Subaru Legacy GT 0:47.378 *0.867 0:41.076 0.158 2.009
14 1 CP 93 Rob T 93 Ford Mustang Cobra 0:47.790 *0.864 0:41.290 0.214 2.223
15 3 DS 87 Jason P 08 Mazda MS3 0:50.498 *0.819 0:41.357 0.067 2.290
16 1 ES 14 David F Mazda Miata 0:50.258 *0.823 0:41.362 0.005 2.295
17 3 ST 48 Aaron U 97 Subaru Impreza Outback 0:50.624 *0.818 0:41.410 0.048 2.343
18 4 ST 67 Ron N VW Corrado 0:50.646 *0.818 0:41.428 0.018 2.361
19 2 STX 59 Blaine S 07 Volkswagen GTI 0:50.501 *0.822 0:41.511 0.083 2.444
20 2 SM 6 Mike A 08 Subaru Imprezza Sti 0:47.915 *0.867 0:41.542 0.031 2.475
21 2 HS 6 Kafermann R 02 Volkswagen Jetta 0:51.952 *0.802 0:41.665 0.123 2.598
22 5 ST 93 Matthew H 93 Geo Storm GSi 0:50.966 *0.818 0:41.690 0.025 2.623
23 3 STX 74 Chris B 00 Ford Mustang GT 0:50.760 *0.822 0:41.724 0.034 2.657
24 3 SM 17 John S 02 Subaru WRX STi 0:48.308 *0.867 0:41.883 0.159 2.816
25 2 AS 42 Wes B Honda S2000 0:49.725 *0.843 0:41.918 0.035 2.851
26 6 ST 101 Michael O 97 vw Jetta Glx 0:51.294 *0.818 0:41.958 0.040 2.891
27 1 BSP 68 Brad S 04 Nissan 350z 0:48.880 *0.859 0:41.987 0.029 2.920
28 1 DSP 18 Bill T 07 Subaru Impreza 0:49.689 *0.845 0:41.987 0.000 2.920
29 1 DM 7 Nathan U 09 Westfield SEi 0:46.674 *0.900 0:42.006 0.019 2.939
30 7 ST 42 Jake B 01 Audi A4 Avant 0:51.572 *0.818 0:42.185 0.179 3.118
31 2 ES 201 Matt K 95 Mazda Miata 0:51.355 *0.823 0:42.265 0.080 3.198
32 4 SM 34 John K 94 Acura Integra 0:48.867 *0.867 0:42.367 0.102 3.300
33 8 ST 111 Mark H 01 Subaru 2.5 Rs 0:52.010 *0.818 0:42.544 0.177 3.477
34 3 AS 12 Derek H Honda S2000 0:50.483 *0.843 0:42.557 0.013 3.490
35 1 CSP 172 Adam D Mazda MX5 0:49.374 *0.862 0:42.560 0.003 3.493
36 4 STX 113 Adam B Porsche 911 0:52.032 *0.822 0:42.770 0.210 3.703
37 3 ES 01 Jeff B Mazda Miata 0:52.076 *0.823 0:42.858 0.088 3.791
38 2 CSP 98 Mark W Mazda RX7 0:49.783 *0.862 0:42.912 0.054 3.845
39 4 ES 20 Nelson B 95 Mazda Miata 0:52.289 *0.823 0:43.033 0.121 3.966
40 3 HS 17 Richard T 97 Ford Contour 0:53.746 *0.802 0:43.104 0.071 4.037
41 1 BS 3 Scott L BMW M3 0:51.711 *0.835 0:43.178 0.074 4.111
42 4 DS 17 Jason S 04 BMW 325i 0:52.764 *0.819 0:43.213 0.035 4.146
43 5 STX 3074 Emily B 00 Ford Mustang 0:52.620 *0.822 0:43.253 0.040 4.186
44 9 ST 19 Nick B 98 Honda Civic 0:53.005 *0.818 0:43.358 0.105 4.291
45 1 STS 17 Jeff S 85 Mazda Rx-7 0:53.017 *0.818 0:43.367 0.009 4.300
46 4 HS 21 Jay A 91 Mercury Capri 0:54.083 *0.802 0:43.374 0.007 4.307
47 2 GS 186 Hermen D 02 Nissan Sentra SpecV 0:52.885 *0.821 0:43.418 0.044 4.351
48 2 STS 68 Parker B 91 Mazda Miata 0:53.092 *0.818 0:43.429 0.011 4.362
49 5 DS 7 Hannah P 08 Mazda MS3 0:53.050 *0.819 0:43.447 0.018 4.380
50 5 ES 22 Mike C 97 Mazda Miata 0:52.804 *0.823 0:43.457 0.010 4.390
51 5 SM 21 Chris C 05 Subaru STI 0:50.216 *0.867 0:43.537 0.080 4.470
52 6 ES 1 Michael F 90 Mazda Miata 0:52.971 *0.823 0:43.595 0.058 4.528
53 5 HS 22 Brandon R 11 Ford Fiesta 0:54.448 *0.802 0:43.667 0.072 4.600
54 6 HS 67 Emily S 98 VW Beetle 0:54.466 *0.802 0:43.681 0.014 4.614
55 6 STX 42 Curt B Subaru WRX 0:53.252 *0.822 0:43.773 0.092 4.706
56 1 CS 3 Patrick V 00 Mazda Miata 0:52.299 *0.837 0:43.774 0.001 4.707
57 6 SM 55 Steven S 98 Subaru Impreza WRX 0:50.783 *0.867 0:44.028 0.254 4.961
58 7 SM 1 Blake F 03 Subaru Impreza WRX 0:51.156 *0.867 0:44.352 0.324 5.285
59 7 HS 2 Eric A 91 Mercury Capri 0:55.376 *0.802 0:44.411 0.059 5.344
60 1 FSP 696 Paul T Ford Focus 0:53.624 *0.831 0:44.561 0.150 5.494
61 10 ST 16 Cloyde G. C 03 VW GTI 0:54.527 *0.818 0:44.603 0.042 5.536
62 2 BSP 7 Dave C 90 Cheverolet Corvette 0:51.932 *0.859 0:44.609 0.006 5.542
63 3 GS 32 Dave L 99 Toyota Celica GT 0:54.429 *0.821 0:44.686 0.077 5.619
64 7 STX 555 Rob S 03 Subaru WRX 0:54.780 *0.822 0:45.029 0.343 5.962
65 11 ST 9 Christina H 93 Geo Storm GSi 0:55.561 *0.818 0:45.448 0.419 6.381
66 1 FS 94 Wayne F 94 Ford Mustang GT Conv 0:54.741 *0.833 0:45.599 0.151 6.532
67 12 ST 7 Nick N 97 Saturn SC2 0:55.790 *0.818 0:45.636 0.037 6.569
68 6 DS 117 Adam B 04 BMW 325i 0:55.987 *0.819 0:45.853 0.217 6.786
69 8 SM 2 JeeWung K Subaru STI 0:52.938 *0.867 0:45.897 0.044 6.830
70 1 ESP 12 Ed T 94 Pontiac Firebird 0:54.469 *0.846 0:46.080 0.183 7.013
71 7 ES 10 Laura H Mazda Miata 0:56.004 *0.823 0:46.091 0.011 7.024
72 2 CS 36 Jerry S 00 Mazda Miata 0:55.109 *0.837 0:46.126 0.035 7.059
73 2 CP 1 Dan M Chevy Camaro 0:53.679 *0.864 0:46.378 0.252 7.311
74 2 FSP 99 Curt R Triumph Spitfire 0:55.973 *0.831 0:46.513 0.135 7.446
75 8 ES 6 Michael V 97 Mazda Miata 0:56.522 *0.823 0:46.517 0.004 7.450
76 4 GS 18 Justin R 03 Mazda Mazda6 0:56.863 *0.821 0:46.684 0.167 7.617
77 9 SM 4 Jun-Woo K Subaru STI 0:53.992 *0.867 0:46.811 0.127 7.744
78 13 ST 123 Bryan K VW Jetta 0:57.264 *0.818 0:46.842 0.031 7.775
79 8 HS 07 Bryan R 11 Ford Fiesta 0:58.525 *0.802 0:46.937 0.095 7.870
80 3 CP 22 Brandon R 84 Ford Mustang 0:54.477 *0.864 0:47.068 0.131 8.001
81 8 STX 20 Drew T BMW 330ci 0:57.968 *0.822 0:47.649 0.581 8.582
82 4 CP 7 Bryan R 84 Ford Mustang 0:55.230 *0.864 0:47.718 0.069 8.651
83 10 SM 991 Aron C 04 Subaru Impreza 0:55.712 *0.867 0:48.302 0.584 9.235
84 3 CSP 3 David R Toyota MR2 0:56.278 *0.862 0:48.511 0.209 9.444
85 3 FSP 996 Nicholas T Ford Focus 0:58.840 *0.831 0:48.896 0.385 9.829
86 2 ESP 13 Mike S 81 Chevy Malibu 0:59.109 *0.846 0:50.006 1.110 10.939
87 1 V 1 Mark L Austin Mini 0:51.398 *1.000 0:51.398 1.392 12.331
88 4 CSP 787 Evan F 90 Mazda Rx7 1:00.063 *0.862 0:51.774 0.376 12.707
89 1 FF 41 Brad Y 03 Ford Focus zx3 0:52.078 *1.000 0:52.078 0.304 13.011
90 2 V 42 David B 68 VW Bug 0:53.249 *1.000 0:53.249 1.171 14.182
91 2 FF 88 Matt J 03 Ford Focus SVT 0:53.878 *1.000 0:53.878 0.629 14.811
92 3 ESP 77 David C 87 Chevrolet Montecarlo SS 1:04.065 *0.846 0:54.199 0.321 15.132
93 3 FF 11 Scott D 01 Ford Focus Zx3 0:55.286 *1.000 0:55.286 1.087 16.219
94 4 FF 12 Greg G 03 Ford Focus SVT 0:56.002 *1.000 0:56.002 0.716 16.935
95 5 FF 25 Andrei B Mazda 3 0:56.877 *1.000 0:56.877 0.875 17.810
96 6 FF 55 Doug G 00 Ford Focus 0:57.588 *1.000 0:57.588 0.711 18.521
97 5 SSM 175 Calvin H 91 Corvette Chevrolet 1:06.030 *0.876 0:57.842 0.254 18.775
98 3 V 76 dan P 66 Volkswagen Beetle 0:58.150 *1.000 0:58.150 0.308 19.083
Comments
By Mark Looman @ Monday, July 06, 2009 10:17 PM
How can a 1967 Mini have a PAX index of 1.000? No fair!

Great Race! Great People! Can't wait to run again.



By Curt Rosenstengel @ Tuesday, July 07, 2009 9:09 AM
We don't use PAX indexes for the vintage class. I'm going to start looking at PAX classes in the timing software.

By Steve Brouwer @ Tuesday, July 07, 2009 6:18 PM
Mark is a whiner. I hope you gave him my t-shirt.

By Curt Rosenstengel @ Wednesday, July 08, 2009 7:48 AM
Yes we gave him a shirt. Apparently, it wasn't enough :-).

By Mark Looman @ Wednesday, July 08, 2009 10:29 AM
WOW! Tough crowd.

By Curt Rosenstengel @ Wednesday, July 08, 2009 10:49 AM
Sorry Mark, just havin' a little fun. I'm going to be working on PAX classes for the next event. If I can figure it out, I may update these numbers.

By Mark Looman @ Wednesday, July 08, 2009 10:53 AM
I'm getting the wrath of my father's antics. Reminds me of the day I stopped to talk to John Twist, and he asked me for the money my dad owed him. "Mark will pay you when he stops in".

He eventually paid him.

MAN I loved beating the snot out of that old car!




By Steve Brouwer @ Wednesday, July 08, 2009 6:48 PM
Sorry Mark. My comment has a typo. Should say Mark is a winner. Give him a t-shirt.

You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login