Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Monday, July 06, 2009
GVSU Driving School - PAX - 7/4/2009
By wdrsbtr @ 11:25 AM :: 551 Views :: 0 Comments :: :: Furrin Group 2009 Events
 
Pax Time Results - GVSU Driver School - Sat 07-04-2009

The Furrin Group

Pax Time Results - GVSU Driver School - Sat 07-04-2009
Timed Entries: 27


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 83 Eric M 06 Mitsubishi Evolution IX MR 0:48.849 *0.843 0:41.179 0.000 0.000
2 1 GS 86 Sam C 02 Nissan Sentra SpecV 0:50.516 *0.821 0:41.473 0.294 0.294
3 1 SM 34 John K 94 Acura Integra 0:48.731 *0.867 0:42.249 0.776 1.070
4 1 STX 74 Chris B 00 Ford Mustang GT 0:51.710 *0.822 0:42.505 0.256 1.326
5 1 SSM 88 Dave V 81 VW Pick'em Up 0:48.612 *0.876 0:42.584 0.079 1.405
6 2 SSM 11 Derek B 6 Lotus Elise 0:49.230 *0.876 0:43.125 0.541 1.946
7 1 BSP 68 Brad S 04 Nissan 350z 0:50.438 *0.859 0:43.326 0.201 2.147
8 1 CSP 98 Mark W 85 Mazda RX7 0:50.381 *0.862 0:43.428 0.102 2.249
9 1 ST 11 Scott D 01 Ford Focus Zx3 0:53.286 *0.818 0:43.587 0.159 2.408
10 1 HS 17 Richard T 97 Ford Contour 0:54.954 *0.802 0:44.073 0.486 2.894
11 1 ES 1 Michael F 90 Mazda Miata 0:53.561 *0.823 0:44.080 0.007 2.901
12 2 GS 186 Hermen D 02 Nissan Sentra SpecV 0:53.709 *0.821 0:44.095 0.015 2.916
13 1 DS 77 Nick A BMW 330 0:53.883 *0.819 0:44.130 0.035 2.951
14 2 ST 88 Matt J 03 Ford Focus SVT 0:54.244 *0.818 0:44.371 0.241 3.192
15 2 STX 3074 Emily B 00 Ford Mustang 0:54.159 *0.822 0:44.518 0.147 3.339
16 2 HS 50 Jeff H 05 Subaru Forester 0:55.723 *0.802 0:44.689 0.171 3.510
17 2 ES 111 Andy D 87 Porsche 944 0:54.870 *0.823 0:45.158 0.469 3.979
18 1 STS 17 Jeff S 85 Mazda Rx-7 0:55.235 *0.818 0:45.182 0.024 4.003
19 3 ST 16 Cloyde G. C 03 VW GTI 0:55.287 *0.818 0:45.224 0.042 4.045
20 4 ST 19 Nick B 98 Honda Civic 0:55.789 *0.818 0:45.635 0.411 4.456
21 2 SM 11 Brad Y 03 Ford Focus zx3 0:53.683 *0.867 0:46.543 0.908 5.364
22 1 CP 1 Dan M 88 Camaro 0:53.904 *0.864 0:46.573 0.030 5.394
23 3 SM 1 Blake F 03 Subaru Impreza WRX 0:55.237 *0.867 0:47.890 1.317 6.711
24 1 BS 23 Andy L 95 BMW M3 0:57.506 *0.835 0:48.017 0.127 6.838
25 4 SM 555 Rob S 03 Subaru WRX 0:56.378 *0.867 0:48.879 0.862 7.700
26 5 SM 727 Jim T 02 Subaru WRX 1:00.099 *0.867 0:52.105 3.226 10.926
27 1 V 42 David B 68 VW Bug 0:56.575 *1.000 0:56.575 4.470 15.396
Comments
Currently, there are no comments. Be the first to post one!
You must be logged in to post a comment. You can login here
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login