Search
 
 
Results
Results

Current Articles | Categories | Search | Syndication

Monday, May 18, 2009
West Michigan Auto Auction Autocross - PAX - 5/17/2009
By wdrsbtr @ 12:25 PM :: 554 Views :: 0 Comments :: :: Furrin Group 2009 Events
 
Pax Time Results - WMAA Sunday - 2009-05-16

The Furrin Group

Pax Time Results - WMAA Sunday - 2009-05-16
Timed Entries: 71


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 86 Sam C 02 Nissan Sentra SpecV 0:35.559 *0.821 0:29.193 0.000 0.000
2 DS 87 Jason P 08 Mazda MS3 0:36.425 *0.819 0:29.832 0.639 0.639
3 HS 79 Curt V 98 VW Beetle 0:37.234 *0.802 0:29.861 0.029 0.668
4 AS 17 Mark B Honda S2000 0:35.632 *0.843 0:30.037 0.176 0.844
5 GS 1800 Jake B 01 Audi A4 Avant 0:36.589 *0.821 0:30.039 0.002 0.846
6 AS 83 Eric M 06 Mitsubishi Evolution IX MR 0:35.655 *0.843 0:30.057 0.018 0.864
7 AS 10 Rich H 07 Pontiac Solstice GXP 0:35.729 *0.843 0:30.119 0.062 0.926
8 HS 6 Kaferman R 02 Volkswagen Jetta 0:37.556 *0.802 0:30.119 0.000 0.926
9 ST 11 Mark H 01 Subaru Impreza 0:36.878 *0.818 0:30.166 0.047 0.973
10 HS 56 Derek H 92 Subaru Legacy 0:37.656 *0.802 0:30.200 0.034 1.007
11 SM 6 Mike A 08 Subaru Imprezza Sti 0:34.911 *0.867 0:30.267 0.067 1.074
12 SSM 11 Derek B 06 Lotus Elise 0:34.583 *0.876 0:30.294 0.027 1.101
13 SM 5 John H 05 Subaru Legacy GT 0:35.076 *0.867 0:30.410 0.116 1.217
14 SS 166 Rick B 03 Chevy Corvette 0:35.628 *0.856 0:30.497 0.087 1.304
15 BS 117 Joe B Mazda RX8 0:36.570 *0.835 0:30.535 0.038 1.342
16 ST 93 Matthew H 93 Geo Storm GSi 0:37.371 *0.818 0:30.569 0.034 1.376
17 SS 66 Doug S 03 Chevy Corvette 0:35.732 *0.856 0:30.586 0.017 1.393
18 SSM 19 Kristofer S 00 Mazda Miata 0:35.051 *0.876 0:30.704 0.118 1.511
19 CSP 9 Jeff K 99 Mazda Miata 0:35.639 *0.862 0:30.720 0.016 1.527
20 BSP 1 Dennis G 76 Porsche 911 0:35.859 *0.859 0:30.802 0.082 1.609
21 BS 7 Evan F 90 Mazda Rx7 0:36.927 *0.835 0:30.834 0.032 1.641
22 SSM 9 Steve S 00 Mazda Miata 0:35.256 *0.876 0:30.884 0.050 1.691
23 BS 3 Scott L 97 BMW m3 0:37.146 *0.835 0:31.016 0.132 1.823
24 CSP 98 Mark W 85 Mazda RX7 0:36.051 *0.862 0:31.076 0.060 1.883
25 STX 3074 Chris B 00 Ford Mustang GT 0:37.925 *0.822 0:31.174 0.098 1.981
26 HS 67 Emily S 98 VW Beetle 0:38.910 *0.802 0:31.205 0.031 2.012
27 SM 3 Chris B 03 BMW M3 Convt. 0:36.025 *0.867 0:31.233 0.028 2.040
28 GS 16 Peter E 04 Ford SVT Focus 0:38.128 *0.821 0:31.303 0.070 2.110
29 ES 20 Nelson B 95 Mazda Miata 0:38.041 *0.823 0:31.307 0.004 2.114
30 ST 85 Thomas F 97 Ford Probe GT 0:38.293 *0.818 0:31.323 0.016 2.130
31 SS 1 Larry B Dodge Viper 0:36.801 *0.856 0:31.501 0.178 2.308
32 ES 177 Nick A 85 Mazda Rx-7 0:38.330 *0.823 0:31.545 0.044 2.352
33 ST 61 Cloyde G. C 03 VW GTI 0:38.653 *0.818 0:31.618 0.073 2.425
34 ST 88 Matt J 03 Ford Focus SVT 0:38.657 *0.818 0:31.621 0.003 2.428
35 BS 71 David B 80 Porsche 911sc 0:37.873 *0.835 0:31.624 0.003 2.431
36 SM 34 John K 94 Acura Integra 0:36.519 *0.867 0:31.662 0.038 2.469
37 BS 08 Sean S 04 Mazda RX8 0:37.937 *0.835 0:31.677 0.015 2.484
38 STX 99 Curtis R 99 Pontiac Grand Prix 0:38.548 *0.822 0:31.686 0.009 2.493
39 BS 17 Richard T 98 BMW M-Roadster 0:38.013 *0.835 0:31.740 0.054 2.547
40 DS 69 Mario M 00 BMW 328ci 0:38.869 *0.819 0:31.833 0.093 2.640
41 CSP 6 Bob B 00 Mazda Miata 0:36.940 *0.862 0:31.842 0.009 2.649
42 GS 94 Zac M 94 Honda Prelude 4WS 0:38.838 *0.821 0:31.886 0.044 2.693
43 HS 21 Jay A 91 Mercury Capri 0:39.853 *0.802 0:31.962 0.076 2.769
44 SS 661 Tricia S 03 Chevy Corvette 0:37.422 *0.856 0:32.033 0.071 2.840
45 CSP 61 Brian H 00 Mazda Miata 0:37.255 *0.862 0:32.113 0.080 2.920
46 FS 63 Roger C Ford Mustang 0:38.584 *0.833 0:32.140 0.027 2.947
47 SM 82 Robert P 02 Subaru WRX 0:37.140 *0.867 0:32.200 0.060 3.007
48 BS 77 Howard B 80 Porsche 911 0:38.628 *0.835 0:32.254 0.054 3.061
49 SS 4 Jack W 00 Chevrolet Corvette 0:37.797 *0.856 0:32.354 0.100 3.161
50 DS 8 Hannah P Mazda Speed 3 0:39.719 *0.819 0:32.529 0.175 3.336
51 GS 73 Tim K 06 VW Passat 0:39.631 *0.821 0:32.537 0.008 3.344
52 DS 555 Rob S 03 Subaru WRX 0:39.819 *0.819 0:32.611 0.074 3.418
53 GS 18 Justin R Mazda 6 0:39.838 *0.821 0:32.707 0.096 3.514
54 STU 3074 Emily B 00 Ford Mustang 0:39.138 *0.836 0:32.719 0.012 3.526
55 CSP 16 Chris M 84 Mazda Rx-7 0:37.985 *0.862 0:32.743 0.024 3.550
56 FS 01 Jeremy G Dodge Charger 0:39.335 *0.833 0:32.766 0.023 3.573
57 HS 17 Rick W 97 VW Jetta 0:41.002 *0.802 0:32.883 0.117 3.690
58 SM 198 Paul G 94 Chevrolet Cavalier 0:37.996 *0.867 0:32.942 0.059 3.749
59 SM 98 Brandon B 94 Chevy Cavalier 0:38.047 *0.867 0:32.986 0.044 3.793
60 CSP 337 Lee B 91 Mazda Rx7 0:38.273 *0.862 0:32.991 0.005 3.798
61 ES 6 Michael V 97 Mazda Miata 0:40.203 *0.823 0:33.087 0.096 3.894
62 SM 47 John B 95 Eagle Talon 0:38.375 *0.867 0:33.271 0.184 4.078
63 FS 50 Nick R Ford Mustang 0:40.478 *0.833 0:33.718 0.447 4.525
64 ESP 7 Doug F 83 Ford Mustang 0:40.384 *0.846 0:34.164 0.446 4.971
65 BSP 7 Steve G 76 Porsche 911 0:40.210 *0.859 0:34.540 0.376 5.347
66 CSP 11 Cody H 84 Mazda rx7 0:40.357 *0.862 0:34.787 0.247 5.594
67 HS 20 Andrew Y BMW 318i 0:43.392 *0.802 0:34.800 0.013 5.607
68 AS 23 Adam C Honda S2000 0:41.544 *0.843 0:35.021 0.221 5.828
69 V 199 Rick B 78 Chevy Corvette 0:36.795 *1.000 0:36.795 1.774 7.602
70 V 99 Doug S 78 Chevy Corvette 0:36.980 *1.000 0:36.980 0.185 7.787
71 V 991 Tricia S Chevy Corvette 0:38.705 *1.000 0:38.705 1.725 9.512
Rating
Comments
Currently, there are no comments. Be the first to post one!
Click here to post a comment
Print  
Results Archive
Print  
     
  © Copyright 2009 Furrin Group    Terms Of Use    Privacy Statement Register    Login